^a${value} Second(s) Recharge | 15
|
${value} Energy Cost | 75 79 83 87 91 95 99 103 107 111 115 119 123 127 131 135
|
${value} Second Duration | 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
|
${value}m Radius | 8
|
${value} Fire Damage | min: [40.8, 54.0, 66.0, 79.0, 92.0, 105.0, 118.0, 130.0, 143.0, 156.0, 169.0, 182.0, 194.0, 207.0, 220.0, 233.0]
|
${value} Projectile(s) | 1
|
${value}% Fire Resistance | -10 -12 -14 -15 -17 -19 -21 -23 -25 -26 -28 -30 -32 -35 -38 -40
|
${value}% Reduction in Burn Duration | -10 -12 -14 -15 -17 -19 -21 -23 -25 -26 -28 -30 -32 -35 -38 -40
|
${value}% Vitality Damage Resistance | -10 -12 -14 -15 -17 -19 -21 -23 -25 -26 -28 -30 -32 -35 -38 -40
|
MaxLevel | 12
|
UltimateLevel | 16
|
${chance}% Chance for one of the following: | [5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, 12.0, 13.0, 14.0, 15.0, 16.0, 17.0, 18.0, 19.0, 20.0]% Chance for one of the following:<br>
50.0% Chance of min: 3.0 second(s) of Skill Disruption<br>
50.0% Chance of min: 2.0 second(s) of Fear<br>
|